Heavyweight· Not Fighting
Andrei Arlovski
“The Pit Bull”·
United States
Pro record
34-24-0
Model Elo
1493
#1091 of 1994
- Age
- 45
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
- Team
- American Top Team ATT Coconut Creek, FL
- Born
- United States
- UFC debut
- Nov 16, 2000
Profile
Andrei Arlovski is 23–18 in the UFC since 2000 (plus 1 no contest). 11 of those 23 wins came inside the distance, 9 in the first round. Currently on a 4-fight losing streak. Last fight: lost to Martin Buday by split decision (Jun 29, 2024).
UFC by the numbers
- UFC record
- 23–18
- +1 NC
- Finish rate
- 48%
- 11 of 23 wins
- 1st-round finishes
- 9
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 7
- Current streak
- L4
- losses in a row
- Octagon time
- 6h 49m
- avg 9:46 per fight
- Opposition
- 1569
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1683opp. EloKO/TKO, R1 · UFC 187: Johnson vs Cormier · May 22, 2015
- 1614opp. Elo
submission, R1 · UFC 51: Super Saturday · Feb 4, 2005
- JO1614opp. Elo
KO/TKO, R2 · UFC 82: Pride of a Champion · Feb 29, 2008
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · about average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · below average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:24
Fight history (42)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | split decisionRound 3 · 5:00 | UFC 303Jun 29, 2024 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Ankalaev vs. Walker 2Jan 12, 2024 | |
| L | KO/TKORound 2 · 3:17 | UFC Fight Night: Kara-France vs. AlbaziJun 2, 2023 | |
| L | submissionRound 1 · 1:50 | UFC Fight Night: Kattar vs. AllenOct 28, 2022 | |
| W | split decisionRound 3 · 5:00 | UFC Fight Night: Font vs. VeraApr 29, 2022 | |
| W | split decisionRound 3 · 5:00 | UFC 271: Adesanya vs. Whittaker 2Feb 11, 2022 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Ladd vs. DumontOct 15, 2021 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Whittaker vs. GastelumApr 16, 2021 | |
| L | submissionRound 2 · 1:09 | UFC Fight Night: Blaydes vs. LewisFeb 19, 2021 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Santos vs. TeixeiraNov 6, 2020 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Smith vs. TeixeiraMay 12, 2020 | |
| L | KO/TKORound 1 · 0:29 | UFC 244: Masvidal vs. DiazNov 1, 2019 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Dos Anjos vs. EdwardsJul 19, 2019 | |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Jacare vs. HermanssonApr 26, 2019 | |
| NC | OverturnedRound 3 · 5:00 | UFC 232: Jones vs. Gustafsson 2Dec 28, 2018 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Hunt vs. OleinikSep 14, 2018 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 225: Whittaker vs. Romero 2Jun 8, 2018 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 222: Cyborg vs. KunitskayaMar 2, 2018 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Poirier vs. PettisNov 10, 2017 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Holm vs. CorreiaJun 16, 2017 | |
| L | KO/TKORound 1 · 1:32 | UFC on FOX: Shevchenko vs. PenaJan 27, 2017 | |
| L | Josh BarnettRecord after: 14-7 | submissionRound 3 · 2:53 | UFC Fight Night: Arlovski vs. BarnettSep 2, 2016 |
| L | KO/TKORound 2 · 1:12 | UFC Fight Night: Overeem vs ArlovskiMay 7, 2016 | |
| L | KO/TKORound 1 · 0:54 | UFC 195: Lawler vs ConditJan 1, 2016 | |
| W | Frank MirRecord after: 14-4 | unanimous decisionRound 3 · 5:00 | UFC 191: Johnson vs Dodson 2Sep 4, 2015 |
| W | Travis BrowneRecord after: 13-4 | KO/TKORound 1 · 4:41 | UFC 187: Johnson vs CormierMay 22, 2015 |
| W | Antonio SilvaRecord after: 12-4 | KO/TKORound 1 · 2:59 | UFC Fight Night: Bigfoot vs ArlovskiSep 12, 2014 |
| W | Brendan SchaubRecord after: 11-4 | split decisionRound 3 · 5:00 | UFC 174: Johnson vs BagautinovJun 13, 2014 |
| W | JOJake O'BrienRecord after: 10-4 | KO/TKORound 2 · 4:17 | UFC 82: Pride of a ChampionFeb 29, 2008 |
| W | unanimous decisionRound 3 · 5:00 | UFC 70: Nations CollideApr 20, 2007 | |
| W | MCMarcio CruzRecord after: 8-4 | KO/TKORound 1 · 3:15 | UFC 66: Liddell vs Ortiz 2Dec 29, 2006 |
| L | unanimous decisionRound 5 · 5:00 | UFC 61: Bitter RivalsJul 7, 2006 | |
| L | KO/TKORound 1 · 2:43 | UFC 59: Reality CheckApr 14, 2006 | |
| W | KO/TKORound 1 · 0:15 | UFC 55: FuryOct 6, 2005 | |
| W | JEJustin EilersRecord after: 6-2 | KO/TKORound 1 · 4:10 | UFC 53: Heavy HittersJun 3, 2005 |
| W | submissionRound 1 · 0:47 | UFC 51: Super SaturdayFeb 4, 2005 | |
| W | KO/TKORound 2 · 1:15 | UFC 47: It's On!Apr 1, 2004 | |
| W | KO/TKORound 1 · 1:59 | UFC 44: UndisputedSep 25, 2003 | |
| W | IFIan FreemanRecord after: 2-2 | KO/TKORound 1 · 1:18 | UFC 40: VendettaNov 21, 2002 |
| L | KO/TKORound 3 · 1:45 | UFC 36: Worlds CollideMar 21, 2002 | |
| L | KO/TKORound 3 · 1:23 | UFC 32: Showdown in the MeadowlandsJun 28, 2001 | |
| W | ABAaron BrinkRecord after: 1-0 | submissionRound 1 · 0:55 | UFC 28: High StakesNov 16, 2000 |



