Bantamweight· Not Fighting
Iuri Alcantara
“Marajo”·
Soure, Brazil
Pro record
35-10-0 (1 NC)
Model Elo
1552
#610 of 1994
- Age
- 42
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
- Team
- Marajo Brothers
- Born
- Soure, Brazil
- UFC debut
- Aug 26, 2011
Profile
Iuri Alcantara is 10–7 in the UFC since 2011 (plus 1 no contest). 5 of those 10 wins came inside the distance, 4 in the first round. Last fight: lost to Cory Sandhagen by KO/TKO (Aug 24, 2018).
UFC by the numbers
- UFC record
- 10–7
- +1 NC
- Finish rate
- 50%
- 5 of 10 wins
- 1st-round finishes
- 4
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L1
- losses in a row
- Octagon time
- 2h 54m
- avg 9:41 per fight
- Opposition
- 1530
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1581opp. Elounanimous decision, R3 · UFC Fight Night: Bigfoot vs Arlovski · Sep 12, 2014
- 1570opp. Elo
submission, R2 · UFC 209: Woodley vs. Thompson 2 · Mar 3, 2017
- 1557opp. Elo
split decision, R3 · UFC Fight Night: Machida vs Mousasi · Feb 14, 2014
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · about average
UFC avg 0.43 · about average
Grappling
UFC avg 1.52 · about average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:21
Fight history (18)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 2 · 1:01 | UFC Fight Night: Gaethje vs. VickAug 24, 2018 | |
| W | KO/TKORound 1 · 1:06 | UFC Fight Night: Machida vs. AndersFeb 2, 2018 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Swanson vs. OrtegaDec 8, 2017 | |
| L | submissionRound 1 · 1:48 | UFC 212: Aldo vs. HollowayJun 2, 2017 | |
| W | submissionRound 2 · 3:13 | UFC 209: Woodley vs. Thompson 2Mar 3, 2017 | |
| W | Brad PickettRecord after: 8-4 | submissionRound 1 · 1:59 | UFC 204: Bisping vs. HendersonOct 7, 2016 |
| L | unanimous decisionRound 3 · 5:00 | UFC on FOX: Johnson vs. BaderJan 29, 2016 | |
| W | Leandro IssaRecord after: 7-3 | unanimous decisionRound 3 · 5:00 | UFC 190: Rousey vs CorreiaJul 31, 2015 |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Bigfoot vs MirFeb 21, 2015 | |
| W | Russell DoaneRecord after: 6-2 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Bigfoot vs ArlovskiSep 12, 2014 |
| W | Vaughan LeeRecord after: 5-2 | KO/TKORound 1 · 0:25 | UFC Fight Night: Munoz vs MousasiMay 30, 2014 |
| W | split decisionRound 3 · 5:00 | UFC Fight Night: Machida vs MousasiFeb 14, 2014 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Shogun vs SonnenAug 16, 2013 | |
| W | Iliarde SantosRecord after: 3-1 | KO/TKORound 1 · 2:31 | UFC on FX: Belfort vs. RockholdMay 17, 2013 |
| NC | CNCRound 1 · 2:11 | UFC on FX: Belfort vs BispingJan 18, 2013 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 147: Silva vs Franklin 2Jun 22, 2012 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 142: Aldo vs MendesJan 13, 2012 | |
| W | Felipe ArantesRecord after: 1-0 | unanimous decisionRound 3 · 5:00 | UFC 134: Silva vs OkamiAug 26, 2011 |




