—
manvel-gamburyan
Pro record
15-10-0
Model Elo
1481
#1220 of 1994
- Age
- —
- Height
- —
- Reach
- —
- Stance
- Orthodox
- Team
- —
- Born
- —
- UFC debut
- —
Profile
manvel-gamburyan is 6–8 in the UFC since 2007 (plus 1 no contest). 3 of those 6 wins came inside the distance, 2 in the first round. Currently on a 2-fight losing streak. Last fight: lost to Johnny Eduardo by KO/TKO (Nov 18, 2016).
UFC by the numbers
- UFC record
- 6–8
- +1 NC
- Finish rate
- 50%
- 3 of 6 wins
- 1st-round finishes
- 2
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 2
- Current streak
- L2
- losses in a row
- Octagon time
- 2h 25m
- avg 9:40 per fight
- Opposition
- 1525
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1592opp. Elounanimous decision, R3 · UFC Fight Night: Shogun vs Sonnen · Aug 16, 2013
- 1511opp. Elo
submission, R2 · UFC 178: Johnson vs Cariaso · Sep 26, 2014
- 1481opp. Elo
submission, R1 · UFC 79: Nemesis · Dec 28, 2007
Fight history (15)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 2 · 0:46 | UFC Fight Night: Bader vs. NogueiraNov 18, 2016 | |
| L | KO/TKORound 1 · 0:37 | UFC on FOX: Teixeira vs EvansApr 15, 2016 | |
| W | Scott JorgensenRecord after: 6-6 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Mir vs DuffeeJul 14, 2015 |
| W | submissionRound 2 · 4:56 | UFC 178: Johnson vs CariasoSep 26, 2014 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Brown vs SilvaMay 9, 2014 | |
| NC | Dennis SiverRecord after: 4-5 | OverturnedRound 3 · 5:00 | UFC 168: Weidman vs Silva 2Dec 27, 2013 |
| W | Cole MillerRecord after: 4-5 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Shogun vs SonnenAug 16, 2013 |
| W | unanimous decisionRound 3 · 5:00 | UFC on FOX: Shogun vs VeraAug 3, 2012 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 141: Lesnar vs OvereemDec 29, 2011 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Live: Kongo vs BarryJun 25, 2011 | |
| L | Thiago TavaresRecord after: 2-3 | unanimous decisionRound 3 · 5:00 | UFC 94: St-Pierre vs Penn 2Jan 30, 2009 |
| L | KO/TKORound 1 · 0:12 | UFC 87: Seek And DestroyAug 8, 2008 | |
| W | submissionRound 1 · 1:41 | UFC Fight Night: Florian vs LauzonApr 1, 2008 | |
| W | submissionRound 1 · 1:31 | UFC 79: NemesisDec 28, 2007 | |
| L | submissionRound 2 · 0:20 | The Ultimate Fighter: Team Pulver vs. Team Penn FinaleJun 22, 2007 |


