
Heavyweight· Not Fighting
Roy Nelson
“Big Country”·
Las Vegas, United States
Pro record
22-14-0
Model Elo
1550
#626 of 1994
- Age
- 46
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
- Team
- Country Club
- Born
- Las Vegas, United States
- UFC debut
- Dec 5, 2009
Profile
Roy Nelson is 9–10 in the UFC since 2009. 8 of those 9 wins came inside the distance, 6 in the first round. Last fight: lost to Alexander Volkov by unanimous decision (Apr 14, 2017).
UFC by the numbers
- UFC record
- 9–10
- since 2009
- Finish rate
- 89%
- 8 of 9 wins
- 1st-round finishes
- 6
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L1
- losses in a row
- Octagon time
- 3h 22m
- avg 10:40 per fight
- Opposition
- 1575
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1648opp. Elounanimous decision, R3 · UFC Fight Night: Hendricks vs Thompson · Feb 5, 2016
- 1646opp. Elo
KO/TKO, R1 · UFC 159: Jones vs Sonnen · Apr 26, 2013
1645opp. EloKO/TKO, R1 · The Ultimate Fighter: Team Carwin vs. Team Nelson Finale · Dec 14, 2012
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · below average
UFC avg 45% · below average
UFC avg 52% · below average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · below average
Where the strikes land
Where the strikes are thrown
Average fight time: 10:37
Fight history (19)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 3 · 5:00 | UFC on FOX: Johnson vs. ReisApr 14, 2017 | |
| W | Antonio SilvaRecord after: 9-9 | KO/TKORound 2 · 4:10 | UFC Fight Night: Cyborg vs. LansbergSep 23, 2016 |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Dos Anjos vs. AlvarezJul 6, 2016 | |
| W | Jared RosholtRecord after: 8-8 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Hendricks vs ThompsonFeb 5, 2016 |
| L | Josh BarnettRecord after: 7-8 | unanimous decisionRound 5 · 5:00 | UFC Fight Night: Barnett vs NelsonSep 25, 2015 |
| L | unanimous decisionRound 3 · 5:00 | UFC 185: Pettis vs Dos AnjosMar 13, 2015 | |
| L | KO/TKORound 2 · 3:00 | UFC Fight Night: Hunt vs NelsonSep 19, 2014 | |
| W | ARAntonio Rodrigo NogueiraRecord after: 7-5 | KO/TKORound 1 · 3:37 | UFC Fight Night: Minotauro vs NelsonApr 10, 2014 |
| L | unanimous decisionRound 3 · 5:00 | UFC 166: Velasquez vs Dos Santos 3Oct 18, 2013 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 161: Evans vs HendersonJun 14, 2013 | |
| W | KO/TKORound 1 · 2:03 | UFC 159: Jones vs SonnenApr 26, 2013 | |
| W | Matt MitrioneRecord after: 5-3 | KO/TKORound 1 · 2:58 | The Ultimate Fighter: Team Carwin vs. Team Nelson FinaleDec 14, 2012 |
| W | KO/TKORound 1 · 0:51 | UFC 146: Dos Santos vs MirMay 25, 2012 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 143: Diaz vs ConditFeb 3, 2012 | |
| W | MFMirko FilipovicRecord after: 3-2 | KO/TKORound 3 · 1:30 | UFC 137: Penn vs DiazOct 28, 2011 |
| L | Frank MirRecord after: 2-2 | unanimous decisionRound 3 · 5:00 | UFC 130: Rampage vs HamillMay 27, 2011 |
| L | JDJunior Dos SantosRecord after: 2-1 | unanimous decisionRound 3 · 5:00 | UFC 117: Silva vs SonnenAug 6, 2010 |
| W | KO/TKORound 1 · 0:39 | UFC Fight Night: Florian vs GomiMar 30, 2010 | |
| W | Brendan SchaubRecord after: 1-0 | KO/TKORound 1 · 3:45 | The Ultimate Fighter: Heavyweights FinaleDec 4, 2009 |



