
Light Heavyweight· Not Fighting
Anthony Johnson
“Rumble”·
Dublin, United States
Pro record
22-6-0
Model Elo
1700
#78 of 1994
- Age
- 39
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
- Team
- Blackzilians - Boca Raton, FL
- Born
- Dublin, United States
- UFC debut
- Jun 12, 2007
Profile
Anthony Johnson is 13–6 in the UFC since 2007. 11 of those 13 wins came inside the distance, 9 in the first round. 4 of them came against opponents rated in the UFC's top tier at the time. Last fight: lost to Daniel Cormier by submission (Apr 7, 2017).
UFC by the numbers
- UFC record
- 13–6
- since 2007
- Finish rate
- 85%
- 11 of 13 wins
- 1st-round finishes
- 9
- Elite wins
- 4
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L1
- losses in a row
- Octagon time
- 1h 57m
- avg 6:10 per fight
- Opposition
- 1608
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1742opp. Elo
KO/TKO, R1 · UFC 202: Diaz vs. McGregor 2 · Aug 19, 2016
- 1725opp. Elo
KO/TKO, R1 · UFC on FOX: Gustafsson vs Johnson · Jan 23, 2015
1718opp. EloKO/TKO, R1 · UFC on FOX: Johnson vs. Bader · Jan 29, 2016
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · about average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · below average
UFC avg 52% · better than average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 6:10
Fight history (19)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | submissionRound 2 · 3:37 | UFC 210: Cormier vs. Johnson 2Apr 7, 2017 | |
| W | KO/TKORound 1 · 0:13 | UFC 202: Diaz vs. McGregor 2Aug 19, 2016 | |
| W | Ryan BaderRecord after: 12-5 | KO/TKORound 1 · 1:26 | UFC on FOX: Johnson vs. BaderJan 29, 2016 |
| W | KO/TKORound 2 · 0:28 | UFC 191: Johnson vs Dodson 2Sep 4, 2015 | |
| L | submissionRound 3 · 2:39 | UFC 187: Johnson vs CormierMay 22, 2015 | |
| W | KO/TKORound 1 · 2:15 | UFC on FOX: Gustafsson vs JohnsonJan 23, 2015 | |
| W | RNRogerio NogueiraRecord after: 9-4 | KO/TKORound 1 · 0:44 | UFC on FOX: Lawler vs BrownJul 25, 2014 |
| W | Phil DavisRecord after: 8-4 | unanimous decisionRound 3 · 5:00 | UFC 172: Jones vs TeixeiraApr 25, 2014 |
| L | submissionRound 1 · 4:49 | UFC 142: Aldo vs MendesJan 13, 2012 | |
| W | Charlie BrennemanRecord after: 7-3 | KO/TKORound 1 · 2:49 | UFC Live: Cruz vs JohnsonSep 30, 2011 |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Nogueira vs DavisMar 25, 2011 | |
| L | Josh KoscheckRecord after: 5-3 | submissionRound 2 · 4:47 | UFC 106: Ortiz vs Griffin 2Nov 20, 2009 |
| W | KO/TKORound 1 · 0:41 | UFC 104: Machida vs ShogunOct 23, 2009 | |
| W | KO/TKORound 1 · 4:39 | UFC Fight Night: Lauzon vs StephensFeb 6, 2009 | |
| W | KO/TKORound 3 · 0:28 | The Ultimate Fighter: Team Nogueira vs. Team Mir FinaleDec 12, 2008 | |
| L | KO/TKORound 3 · 3:35 | UFC: Silva vs IrvinJul 18, 2008 | |
| W | TSTommy SpeerRecord after: 2-1 | KO/TKORound 1 · 0:51 | UFC Fight Night: Florian vs LauzonApr 1, 2008 |
| L | submissionRound 2 · 3:05 | UFC 76: KnockoutSep 21, 2007 | |
| W | CRChad ReinerRecord after: 1-0 | KO/TKORound 1 · 0:13 | UFC Fight Night: Stout vs FisherJun 11, 2007 |


