Middleweight· Not Fighting
Vitor Belfort
“The Phenom”·
Rio de Janeiro, Brazil
Pro record
26-14-0
Model Elo
1574
#456 of 1994
- Age
- 46
- Height
- 6'0"
- Reach
- 74"
- Stance
- Southpaw
- Team
- Blackzilians - Boca Raton, FL
- Born
- Rio de Janeiro, Brazil
- UFC debut
- Feb 7, 1997
Profile
Vitor Belfort is 15–10 in the UFC since 1997 (plus 1 no contest). 14 of those 15 wins came inside the distance, 13 in the first round. One of them came against an opponent rated in the UFC's top tier at the time. Last fight: lost to Lyoto Machida by KO/TKO (May 11, 2018).
UFC by the numbers
- UFC record
- 15–10
- +1 NC
- Finish rate
- 93%
- 14 of 15 wins
- 1st-round finishes
- 13
- Elite wins
- 1
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L1
- losses in a row
- Octagon time
- 2h 24m
- avg 5:33 per fight
- Opposition
- 1622
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1738opp. Elo
KO/TKO, R1 · UFC 103: Franklin vs Belfort · Sep 18, 2009
- 1694opp. Elo
KO/TKO, R2 · UFC on FX: Belfort vs Bisping · Jan 18, 2013
- 1673opp. Elo
KO/TKO, R1 · UFC 46: Supernatural · Jan 30, 2004
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · about average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · below average
UFC avg 52% · about average
UFC avg 0.58 · about average
Where the strikes land
Where the strikes are thrown
Average fight time: 7:21
Fight history (26)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 2 · 1:00 | UFC 224: Nunes vs. PenningtonMay 11, 2018 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 212: Aldo vs. HollowayJun 2, 2017 | |
| NC | OverturnedRound 1 · 3:52 | UFC Fight Night: Belfort vs. GastelumMar 10, 2017 | |
| L | Gegard MousasiRecord after: 14-9 | KO/TKORound 2 · 2:43 | UFC 204: Bisping vs. HendersonOct 7, 2016 |
| L | Ronaldo SouzaRecord after: 14-8 | KO/TKORound 1 · 4:38 | UFC 198: Werdum vs MiocicMay 13, 2016 |
| W | Dan HendersonRecord after: 14-7 | KO/TKORound 1 · 2:07 | UFC Fight Night: Belfort vs Henderson 3Nov 6, 2015 |
| L | KO/TKORound 1 · 2:53 | UFC 187: Johnson vs CormierMay 22, 2015 | |
| W | Dan HendersonRecord after: 13-6 | KO/TKORound 1 · 1:17 | UFC Fight Night: Belfort vs Henderson 2Nov 8, 2013 |
| W | KO/TKORound 1 · 2:32 | UFC on FX: Belfort vs. RockholdMay 17, 2013 | |
| W | KO/TKORound 2 · 1:27 | UFC on FX: Belfort vs BispingJan 18, 2013 | |
| L | submissionRound 4 · 0:54 | UFC 152: Jones vs BelfortSep 21, 2012 | |
| W | Anthony JohnsonRecord after: 10-5 | submissionRound 1 · 4:49 | UFC 142: Aldo vs MendesJan 13, 2012 |
| W | Yoshihiro AkiyamaRecord after: 9-5 | KO/TKORound 1 · 1:52 | UFC 133: Evans vs Ortiz 2Aug 5, 2011 |
| L | KO/TKORound 1 · 3:25 | UFC 126: Silva vs BelfortFeb 4, 2011 | |
| W | KO/TKORound 1 · 3:02 | UFC 103: Franklin vs BelfortSep 18, 2009 | |
| L | split decisionRound 3 · 5:00 | UFC 51: Super SaturdayFeb 4, 2005 | |
| L | KO/TKORound 3 · 5:00 | UFC 49: Unfinished BusinessAug 20, 2004 | |
| W | KO/TKORound 1 · 0:49 | UFC 46: SupernaturalJan 30, 2004 | |
| W | KO/TKORound 1 · 1:07 | UFC 43: MeltdownJun 5, 2003 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 37.5: As Real As It GetsJun 21, 2002 | |
| W | Wanderlei SilvaRecord after: 5-1 | KO/TKORound 1 · 0:44 | UFC - Ultimate BrazilOct 15, 1998 |
| W | JCJoe CharlesRecord after: 4-1 | submissionRound 1 · 4:03 | UFC - Ultimate JapanDec 20, 1997 |
| L | KO/TKORound 1 · 8:16 | UFC 15: Collision CourseOct 16, 1997 | |
| W | DADavid AbbottRecord after: 3-0 | KO/TKORound 1 · 0:52 | UFC 13: The Ultimate ForceMay 29, 1997 |
| W | KO/TKORound 1 · 1:17 | UFC 12: Judgement DayFeb 6, 1997 | |
| W | SFScott FerrozzoRecord after: 1-0 | KO/TKORound 1 · 0:43 | UFC 12: Judgement DayFeb 6, 1997 |





