Light Heavyweight· Retired
Anthony Smith
“Lionheart”·
Corpus Christi, TX, United States
Pro record
38-22-0
Model Elo
1565
#518 of 1994
- Age
- 36
- Height
- 6'4"
- Reach
- 76"
- Stance
- Orthodox
- Team
- Mick Doyle's Kickboxing - Omaha, NE
- Born
- Corpus Christi, TX, United States
- UFC debut
- Aug 18, 2012
Profile
Anthony Smith is 13–12 in the UFC since 2013. 11 of those 13 wins came inside the distance, 6 in the first round. Currently on a 3-fight losing streak. Last fight: lost to Zhang Mingyang by KO/TKO (Apr 26, 2025).
UFC by the numbers
- UFC record
- 13–12
- since 2013
- Finish rate
- 85%
- 11 of 13 wins
- 1st-round finishes
- 6
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L3
- losses in a row
- Octagon time
- 4h 19m
- avg 10:23 per fight
- Opposition
- 1607
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1669opp. Elo
submission, R1 · UFC 301: Pantoja vs. Erceg · May 4, 2024
- 1656opp. Elo
KO/TKO, R1 · UFC 261: Usman vs. Masvidal 2 · Apr 23, 2021
- 1640opp. Elo
submission, R4 · UFC Fight Night: Gustafsson vs. Smith · May 31, 2019
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · about average
UFC avg 3.95 · below average
UFC avg 45% · better than average
UFC avg 52% · below average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · below average
UFC avg 52% · about average
UFC avg 0.58 · about average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:39
Fight history (25)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 1 · 4:03 | UFC Fight Night: Machado Garry vs PratesApr 26, 2025 | |
| L | KO/TKORound 2 · 4:46 | UFC 310Dec 7, 2024 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 303Jun 29, 2024 | |
| W | submissionRound 1 · 2:00 | UFC 301: Pantoja vs. ErcegMay 4, 2024 | |
| L | KO/TKORound 3 · 0:56 | UFC Fight Night: Song vs. GutierrezDec 8, 2023 | |
| W | split decisionRound 3 · 5:00 | UFC Fight Night: Holloway vs. The Korean ZombieAug 25, 2023 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 12, 2023 | |
| L | KO/TKORound 2 · 3:09 | UFC 277: Pena vs. Nunes 2Jul 29, 2022 | |
| W | submissionRound 1 · 3:47 | UFC Fight Night: Smith vs. SpannSep 17, 2021 | |
| W | KO/TKORound 1 · 5:00 | UFC 261: Usman vs. Masvidal 2Apr 23, 2021 | |
| W | submissionRound 1 · 2:34 | UFC Fight Night: Smith vs. ClarkNov 27, 2020 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Smith vs. RakicAug 28, 2020 | |
| L | KO/TKORound 5 · 1:04 | UFC Fight Night: Smith vs. TeixeiraMay 12, 2020 | |
| W | submissionRound 4 · 2:38 | UFC Fight Night: Gustafsson vs. SmithMay 31, 2019 | |
| L | unanimous decisionRound 5 · 5:00 | UFC 235: Jones vs. SmithMar 1, 2019 | |
| W | submissionRound 3 · 4:26 | UFC Fight Night: Oezdemir vs. SmithOct 26, 2018 | |
| W | Mauricio RuaRecord after: 6-3 | KO/TKORound 1 · 1:29 | UFC Fight Night: Shogun vs. SmithJul 21, 2018 |
| W | Rashad EvansRecord after: 5-3 | KO/TKORound 1 · 0:53 | UFC 225: Whittaker vs. Romero 2Jun 8, 2018 |
| L | KO/TKORound 2 · 1:03 | UFC Fight Night: Machida vs. AndersFeb 2, 2018 | |
| W | KO/TKORound 3 · 2:33 | UFC Fight Night: Rockhold vs. BranchSep 15, 2017 | |
| W | KO/TKORound 3 · 3:52 | UFC on FOX: Johnson vs. ReisApr 14, 2017 | |
| W | KO/TKORound 2 · 3:27 | The Ultimate Fighter: Tournament of Champions FinaleDec 2, 2016 | |
| L | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia FinaleJul 7, 2016 | |
| W | LGLeonardo GuimaraesRecord after: 1-1 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Cowboy vs CowboyFeb 20, 2016 |
| L | Antonio Braga NetoRecord after: 0-1 | submissionRound 1 · 1:52 | UFC on FUEL TV: Nogueira vs. WerdumJun 7, 2013 |


