
Light Heavyweight· Not Fighting
Mauricio Rua
“Shogun”·
Curitiba, Brazil
Pro record
27-14-1
Model Elo
1505
#973 of 1994
- Age
- 41
- Height
- 6'1"
- Reach
- 76"
- Stance
- Orthodox
- Team
- Kings MMA - Huntington Beach, CA
- Born
- Curitiba, Brazil
- UFC debut
- Sep 22, 2007
Profile
Mauricio Rua is 11–12–1 in the UFC since 2007. 8 of those 11 wins came inside the distance, 4 in the first round. 2 of them came against opponents rated in the UFC's top tier at the time. Currently on a 3-fight losing streak. Last fight: lost to Ihor Potieria by KO/TKO (Jan 20, 2023).
UFC by the numbers
- UFC record
- 11–12–1
- since 2007
- Finish rate
- 73%
- 8 of 11 wins
- 1st-round finishes
- 4
- Elite wins
- 2
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L3
- losses in a row
- Octagon time
- 4h 24m
- avg 11:02 per fight
- Opposition
- 1607
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1756opp. Elo
KO/TKO, R1 · UFC 113: Machida vs Shogun 2 · May 7, 2010
- 1702opp. Elo
KO/TKO, R1 · UFC 97: Redemption · Apr 17, 2009
- 1644opp. Elo
KO/TKO, R1 · UFC 134: Silva vs Okami · Aug 26, 2011
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · about average
UFC avg 3.95 · better than average
UFC avg 45% · better than average
UFC avg 52% · about average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · better than average
UFC avg 52% · about average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:04
Fight history (24)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 1 · 4:05 | UFC 283: Teixeira vs. HillJan 20, 2023 | |
| L | split decisionRound 3 · 5:00 | UFC 274: Oliveira vs. GaethjeMay 6, 2022 | |
| L | KO/TKORound 2 · 3:36 | UFC 255: Figueiredo vs. PerezNov 20, 2020 | |
| W | RNRogerio NogueiraRecord after: 11-9-1 | split decisionRound 3 · 5:00 | UFC Fight Night: Whittaker vs. TillJul 24, 2020 |
| D | split decisionRound 3 · 5:00 | UFC Fight Night: Blachowicz vs. JacareNov 15, 2019 | |
| W | KO/TKORound 3 · 0:43 | UFC Fight Night: Dos Santos vs. TuivasaNov 30, 2018 | |
| L | KO/TKORound 1 · 1:29 | UFC Fight Night: Shogun vs. SmithJul 21, 2018 | |
| W | KO/TKORound 3 · 0:59 | UFC Fight Night: Belfort vs. GastelumMar 10, 2017 | |
| W | split decisionRound 3 · 5:00 | UFC 198: Werdum vs MiocicMay 13, 2016 | |
| W | RNRogerio NogueiraRecord after: 7-8 | unanimous decisionRound 3 · 5:00 | UFC 190: Rousey vs CorreiaJul 31, 2015 |
| L | KO/TKORound 1 · 0:34 | UFC Fight Night 56: Shogun vs Saint PreuxNov 7, 2014 | |
| L | Dan HendersonRecord after: 6-7 | KO/TKORound 3 · 1:31 | UFC Fight Night: Shogun vs Henderson 2Mar 22, 2014 |
| W | James Te HunaRecord after: 6-6 | KO/TKORound 1 · 1:03 | UFC Fight Night: Hunt vs BigfootDec 5, 2013 |
| L | CSChael SonnenRecord after: 5-6 | submissionRound 1 · 4:47 | UFC Fight Night: Shogun vs SonnenAug 16, 2013 |
| L | unanimous decisionRound 3 · 5:00 | UFC on FOX: Henderson vs DiazDec 7, 2012 | |
| W | Brandon VeraRecord after: 5-4 | KO/TKORound 4 · 4:09 | UFC on FOX: Shogun vs VeraAug 3, 2012 |
| L | Dan HendersonRecord after: 4-4 | unanimous decisionRound 5 · 5:00 | UFC 139: Shogun vs HendersonNov 18, 2011 |
| W | KO/TKORound 1 · 1:53 | UFC 134: Silva vs OkamiAug 26, 2011 | |
| L | KO/TKORound 3 · 2:37 | UFC 128: Shogun vs JonesMar 18, 2011 | |
| W | KO/TKORound 1 · 3:35 | UFC 113: Machida vs Shogun 2May 7, 2010 | |
| L | unanimous decisionRound 5 · 5:00 | UFC 104: Machida vs ShogunOct 23, 2009 | |
| W | KO/TKORound 1 · 4:28 | UFC 97: RedemptionApr 17, 2009 | |
| W | KO/TKORound 3 · 4:36 | UFC 93: Franklin vs HendersonJan 16, 2009 | |
| L | submissionRound 3 · 4:45 | UFC 76: KnockoutSep 21, 2007 |


