—
david-abbott
Pro record
10-15-0
Model Elo
1422
#1797 of 1994
- Age
- —
- Height
- —
- Reach
- —
- Stance
- Switch
- Team
- —
- Born
- —
- UFC debut
- —
Profile
david-abbott is 8–10 in the UFC since 1995. 7 of those 8 wins came inside the distance, 7 in the first round. Currently on a 4-fight losing streak. Last fight: lost to Wesley Correira by KO/TKO (Nov 20, 2003).
UFC by the numbers
- UFC record
- 8–10
- since 1995
- Finish rate
- 88%
- 7 of 8 wins
- 1st-round finishes
- 7
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L4
- losses in a row
- Octagon time
- 1h 25m
- avg 4:45 per fight
- Opposition
- 1533
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- SJ1606opp. Elo
submission, R1 · UFC - Ultimate Ultimate '95 · Dec 15, 1995
- SN1560opp. Elo
KO/TKO, R1 · UFC - Ultimate Ultimate '96 · Dec 6, 1996
- SA1531opp. Elo
submission, R1 · UFC 11: The Proving Ground · Sep 19, 1996
Fight history (18)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 1 · 2:14 | UFC 45: RevolutionNov 20, 2003 | |
| L | submissionRound 1 · 1:59 | UFC 43: MeltdownJun 5, 2003 | |
| L | Frank MirRecord after: 8-8 | submissionRound 1 · 0:46 | UFC 41: OnslaughtFeb 27, 2003 |
| L | KO/TKORound 1 · 8:07 | UFC - Ultimate BrazilOct 15, 1998 | |
| W | HDHugo DuarteRecord after: 8-6 | KO/TKORound 1 · 0:43 | UFC 17: RedemptionMay 14, 1998 |
| W | YAYoji AnjoRecord after: 7-6 | unanimous decisionRound 2 · 3:00 | UFC - Ultimate JapanDec 20, 1997 |
| L | submissionRound 1 · 8:08 | UFC 15: Collision CourseOct 16, 1997 | |
| L | KO/TKORound 1 · 0:52 | UFC 13: The Ultimate ForceMay 29, 1997 | |
| L | submissionRound 1 · 1:22 | UFC - Ultimate Ultimate '96Dec 6, 1996 | |
| W | SNSteve NelmarkRecord after: 6-3 | KO/TKORound 1 · 1:03 | UFC - Ultimate Ultimate '96Dec 6, 1996 |
| W | CWCal WorshamRecord after: 5-3 | KO/TKORound 1 · 2:51 | UFC - Ultimate Ultimate '96Dec 6, 1996 |
| W | SASam AdkinsRecord after: 4-3 | submissionRound 1 · 2:06 | UFC 11: The Proving GroundSep 19, 1996 |
| L | SFScott FerrozzoRecord after: 3-3 | unanimous decisionRound 2 · 3:00 | UFC 11: The Proving GroundSep 19, 1996 |
| W | SJSteve JennumRecord after: 3-2 | submissionRound 1 · 1:14 | UFC - Ultimate Ultimate '95Dec 15, 1995 |
| L | unanimous decisionRound 1 · 18:00 | UFC - Ultimate Ultimate '95Dec 15, 1995 | |
| W | KO/TKORound 1 · 1:53 | UFC 6: Clash of the TitansJul 13, 1995 | |
| W | JMJohn MatuaRecord after: 1-1 | KO/TKORound 1 · 0:20 | UFC 6: Clash of the TitansJul 13, 1995 |
| L | OTOleg TaktarovRecord after: 0-1 | submissionRound 1 · 17:45 | UFC 6: Clash of the TitansJul 13, 1995 |
