Welterweight· Retired
Matt Hughes
Hillsboro, United States
Pro record
45-9-0
Model Elo
1654
#155 of 1994
- Age
- 49
- Height
- 5'9"
- Reach
- —
- Stance
- Switch
- Team
- —
- Born
- Hillsboro, United States
- UFC debut
- Sep 24, 1999
Profile
Matt Hughes is 18–7 in the UFC since 1999. 13 of those 18 wins came inside the distance, 8 in the first round. One of them came against an opponent rated in the UFC's top tier at the time. Currently on a 2-fight losing streak. Last fight: lost to Josh Koscheck by KO/TKO (Sep 23, 2011).
UFC by the numbers
- UFC record
- 18–7
- since 1999
- Finish rate
- 72%
- 13 of 18 wins
- 1st-round finishes
- 8
- Elite wins
- 1
- vs opponents rated 1700+ at the time
- Longest win streak
- 6
- Current streak
- L2
- losses in a row
- Octagon time
- 3h 43m
- avg 8:56 per fight
- Opposition
- 1575
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1740opp. Elo
KO/TKO, R1 · UFC 60: Hughes vs Gracie · May 26, 2006
- 1622opp. Elo
unanimous decision, R5 · UFC 42: Sudden Impact · Apr 24, 2003
- 1610opp. Elo
submission, R1 · UFC 117: Silva vs Sonnen · Aug 6, 2010
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · better than average
UFC avg 52% · about average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · below average
UFC avg 52% · below average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 8:51
Fight history (25)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | Josh KoscheckRecord after: 18-7 | KO/TKORound 1 · 4:59 | UFC 135: Jones vs RampageSep 23, 2011 |
| L | KO/TKORound 1 · 0:21 | UFC 123: Rampage vs MachidaNov 19, 2010 | |
| W | submissionRound 1 · 3:15 | UFC 117: Silva vs SonnenAug 6, 2010 | |
| W | KO/TKORound 3 · 4:40 | UFC 112: InvincibleApr 9, 2010 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 98: Evans vs MachidaMay 22, 2009 | |
| L | KO/TKORound 2 · 1:02 | UFC 85: BedlamJun 6, 2008 | |
| L | submissionRound 2 · 4:54 | UFC 79: NemesisDec 28, 2007 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 68: The UprisingMar 2, 2007 | |
| L | KO/TKORound 2 · 1:25 | UFC 65: Bad IntentionsNov 17, 2006 | |
| W | KO/TKORound 3 · 3:53 | UFC 63: Hughes vs PennSep 22, 2006 | |
| W | KO/TKORound 1 · 4:39 | UFC 60: Hughes vs GracieMay 26, 2006 | |
| W | Joe RiggsRecord after: 12-2 | submissionRound 1 · 3:28 | UFC 56: Full ForceNov 18, 2005 |
| W | submissionRound 1 · 4:05 | UFC 52: Couture vs Liddell 2Apr 15, 2005 | |
| W | submissionRound 1 · 4:59 | UFC 50: The War Of '04Oct 21, 2004 | |
| W | RVRenato VerissimoRecord after: 9-2 | unanimous decisionRound 3 · 5:00 | UFC 48: PaybackJun 18, 2004 |
| L | submissionRound 1 · 4:39 | UFC 46: SupernaturalJan 30, 2004 | |
| W | submissionRound 1 · 3:54 | UFC 45: RevolutionNov 20, 2003 | |
| W | unanimous decisionRound 5 · 5:00 | UFC 42: Sudden ImpactApr 24, 2003 | |
| W | GCGil CastilloRecord after: 6-1 | KO/TKORound 1 · 5:00 | UFC 40: VendettaNov 21, 2002 |
| W | KO/TKORound 4 · 3:37 | UFC 38: Brawl at the HallJul 12, 2002 | |
| W | HSHayato SakuraiRecord after: 4-1 | KO/TKORound 4 · 3:01 | UFC 36: Worlds CollideMar 21, 2002 |
| W | KO/TKORound 2 · 1:27 | UFC 34: High VoltageNov 1, 2001 | |
| L | submissionRound 1 · 0:20 | UFC 29: Defense of the BeltsDec 15, 2000 | |
| W | MAMarcelo AguiarRecord after: 2-0 | KO/TKORound 1 · 4:34 | UFC 26: Ultimate Field Of DreamsJun 8, 2000 |
| W | VIValeri IgnatovRecord after: 1-0 | unanimous decisionRound 3 · 5:00 | UFC 22: Only One Can be ChampionSep 23, 1999 |

