Welterweight· Not Fighting
Chris Lytle
“Lights Out”·
Indianapolis, United States
Pro record
31-18-5
Model Elo
1611
#304 of 1994
- Age
- 48
- Height
- 5'11"
- Reach
- —
- Stance
- Orthodox
- Team
- —
- Born
- Indianapolis, United States
- UFC debut
- Nov 17, 2000
Profile
Chris Lytle is 10–10 in the UFC since 2000. 7 of those 10 wins came inside the distance, 3 in the first round. Last fight: beat Dan Hardy by submission (Aug 13, 2011).
UFC by the numbers
- UFC record
- 10–10
- since 2000
- Finish rate
- 70%
- 7 of 10 wins
- 1st-round finishes
- 3
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 4
- Current streak
- W1
- wins in a row
- Octagon time
- 3h 35m
- avg 10:48 per fight
- Opposition
- 1545
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1592opp. Elo
submission, R2 · UFC 116: Lesnar vs Carwin · Jul 2, 2010
- 1560opp. Elo
unanimous decision, R3 · UFC 119: Mir vs Cro Cop · Sep 24, 2010
- 1559opp. Elo
submission, R3 · UFC Live: Hardy vs Lytle · Aug 13, 2011
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · below average
UFC avg 52% · about average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 10:40
Fight history (20)
| Res | Opponent | Method | Event |
|---|---|---|---|
| W | submissionRound 3 · 4:16 | UFC Live: Hardy vs LytleAug 13, 2011 | |
| L | Brian EbersoleRecord after: 9-10 | unanimous decisionRound 3 · 5:00 | UFC 127: Penn vs FitchFeb 25, 2011 |
| W | unanimous decisionRound 3 · 5:00 | UFC 119: Mir vs Cro CopSep 24, 2010 | |
| W | submissionRound 2 · 2:02 | UFC 116: Lesnar vs CarwinJul 2, 2010 | |
| W | submissionRound 1 · 1:41 | UFC 110: Nogueira vs VelasquezFeb 19, 2010 | |
| W | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 19, 2009 | |
| L | split decisionRound 3 · 5:00 | UFC 93: Franklin vs HendersonJan 16, 2009 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 89: Bisping vs LebenOct 17, 2008 | |
| L | Josh KoscheckRecord after: 4-8 | unanimous decisionRound 3 · 5:00 | UFC 86: Jackson vs GriffinJul 4, 2008 |
| W | KO/TKORound 1 · 0:33 | UFC 81: Breaking PointFeb 1, 2008 | |
| L | KO/TKORound 2 · 5:00 | UFC 78: ValidationNov 16, 2007 | |
| W | JGJason GilliamRecord after: 3-6 | submissionRound 1 · 2:15 | UFC 73: StackedJul 6, 2007 |
| L | unanimous decisionRound 3 · 5:00 | UFC 68: The UprisingMar 2, 2007 | |
| L | split decisionRound 3 · 5:00 | The Ultimate Fighter: The Comeback FinaleNov 10, 2006 | |
| L | Joe RiggsRecord after: 2-4 | KO/TKORound 2 · 2:00 | UFC 55: FuryOct 6, 2005 |
| L | unanimous decisionRound 3 · 5:00 | UFC 51: Super SaturdayFeb 4, 2005 | |
| W | RJRonald JhunRecord after: 2-2 | submissionRound 2 · 1:17 | UFC 49: Unfinished BusinessAug 20, 2004 |
| W | TGTiki GhosnRecord after: 1-2 | submissionRound 2 · 1:55 | UFC 47: It's On!Apr 1, 2004 |
| L | unanimous decisionRound 3 · 5:00 | UFC 45: RevolutionNov 20, 2003 | |
| L | BEBen EarwoodRecord after: 0-1 | unanimous decisionRound 2 · 5:00 | UFC 28: High StakesNov 16, 2000 |


