Light Heavyweight· Not Fighting
Tito Ortiz
“The Huntington Beach Bad Boy”·
Huntington Beach, United States
Pro record
19-12-1
Model Elo
1534
#754 of 1994
- Age
- 48
- Height
- 6'3"
- Reach
- —
- Stance
- Orthodox
- Team
- —
- Born
- Huntington Beach, United States
- UFC debut
- May 30, 1997
Profile
Tito Ortiz is 15–11–1 in the UFC since 1997. 10 of those 15 wins came inside the distance, 8 in the first round. Currently on a 3-fight losing streak. Last fight: lost to Forrest Griffin by unanimous decision (Jul 6, 2012).
UFC by the numbers
- UFC record
- 15–11–1
- since 1997
- Finish rate
- 67%
- 10 of 15 wins
- 1st-round finishes
- 8
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 6
- Current streak
- L3
- losses in a row
- Octagon time
- 4h 53m
- avg 10:53 per fight
- Opposition
- 1604
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1676opp. Elo
KO/TKO, R3 · UFC 40: Vendetta · Nov 21, 2002
1633opp. Elosubmission, R1 · UFC 132: Cruz vs Faber · Jul 1, 2011
- 1616opp. Elo
split decision, R3 · UFC 59: Reality Check · Apr 14, 2006
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · below average
UFC avg 52% · about average
UFC avg 0.58 · about average
Where the strikes land
Where the strikes are thrown
Average fight time: 10:49
Fight history (27)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 3 · 5:00 | UFC 148: Silva vs Sonnen 2Jul 6, 2012 | |
| L | RNRogerio NogueiraRecord after: 15-10-1 | KO/TKORound 1 · 3:15 | UFC 140: Jones vs MachidaDec 9, 2011 |
| L | Rashad EvansRecord after: 15-9-1 | KO/TKORound 2 · 4:48 | UFC 133: Evans vs Ortiz 2Aug 5, 2011 |
| W | Ryan BaderRecord after: 15-8-1 | submissionRound 1 · 1:56 | UFC 132: Cruz vs FaberJul 1, 2011 |
| L | Matt HamillRecord after: 14-8-1 | unanimous decisionRound 3 · 5:00 | UFC 121: Lesnar vs VelasquezOct 22, 2010 |
| L | split decisionRound 3 · 5:00 | UFC 106: Ortiz vs Griffin 2Nov 20, 2009 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 84: Ill WillMay 23, 2008 | |
| D | Rashad EvansRecord after: 14-5-1 | unanimous decisionRound 3 · 5:00 | UFC 73: StackedJul 6, 2007 |
| L | KO/TKORound 3 · 3:59 | UFC 66: Liddell vs Ortiz 2Dec 29, 2006 | |
| W | KO/TKORound 1 · 2:23 | Ortiz vs Shamrock 3: The Final ChapterOct 9, 2006 | |
| W | KO/TKORound 1 · 1:18 | UFC 61: Bitter RivalsJul 7, 2006 | |
| W | split decisionRound 3 · 5:00 | UFC 59: Reality CheckApr 14, 2006 | |
| W | split decisionRound 3 · 5:00 | UFC 51: Super SaturdayFeb 4, 2005 | |
| W | Patrick CoteRecord after: 10-4 | unanimous decisionRound 3 · 5:00 | UFC 50: The War Of '04Oct 21, 2004 |
| L | KO/TKORound 2 · 0:38 | UFC 47: It's On!Apr 1, 2004 | |
| L | unanimous decisionRound 5 · 5:00 | UFC 44: UndisputedSep 25, 2003 | |
| W | KO/TKORound 3 · 5:00 | UFC 40: VendettaNov 21, 2002 | |
| W | unanimous decisionRound 5 · 5:00 | UFC 33: Victory in VegasSep 27, 2001 | |
| W | KO/TKORound 1 · 3:32 | UFC 32: Showdown in the MeadowlandsJun 28, 2001 | |
| W | KO/TKORound 1 · 0:32 | UFC 30: Battle on the BoardwalkFeb 22, 2001 | |
| W | YKYuki KondoRecord after: 5-2 | submissionRound 1 · 1:52 | UFC 29: Defense of the BeltsDec 15, 2000 |
| W | Wanderlei SilvaRecord after: 4-2 | unanimous decisionRound 5 · 5:00 | UFC 25: Ultimate Japan 3Apr 13, 2000 |
| L | KO/TKORound 4 · 4:42 | UFC 22: Only One Can be ChampionSep 23, 1999 | |
| W | GMGuy MezgerRecord after: 3-1 | KO/TKORound 1 · 9:56 | UFC 19: Ultimate Young GunsMar 4, 1999 |
| W | KO/TKORound 2 · 2:31 | UFC 18: The Road to the Heavyweight TitleJan 7, 1999 | |
| W | WAWes AlbrittonRecord after: 1-1 | KO/TKORound 1 · 0:31 | UFC 13: The Ultimate ForceMay 29, 1997 |
| L | GMGuy MezgerRecord after: 0-1 | submissionRound 1 · 2:00 | UFC 13: The Ultimate ForceMay 29, 1997 |



