Welterweight· Retired
Matt Brown
“The Immortal”·
Xenia, United States
Pro record
26-19-0
Model Elo
1570
#477 of 1994
- Age
- 44
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
- Team
- None
- Born
- Xenia, United States
- UFC debut
- Jun 21, 2008
Profile
Matt Brown is 17–13 in the UFC since 2008. 15 of those 17 wins came inside the distance, 5 in the first round. Last fight: beat Court McGee by KO/TKO (May 12, 2023).
UFC by the numbers
- UFC record
- 17–13
- since 2008
- Finish rate
- 88%
- 15 of 17 wins
- 1st-round finishes
- 5
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 7
- Current streak
- W1
- wins in a row
- Octagon time
- 4h 36m
- avg 9:13 per fight
- Opposition
- 1564
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1638opp. EloKO/TKO, R1 · UFC Fight Night: Shogun vs Sonnen · Aug 16, 2013
- 1599opp. Elo
submission, R1 · UFC 189: Mendes vs McGregor · Jul 10, 2015
1598opp. EloKO/TKO, R2 · UFC on FOX: Henderson vs Diaz · Dec 7, 2012
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · better than average
UFC avg 45% · better than average
UFC avg 52% · about average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:13
Fight history (30)
| Res | Opponent | Method | Event |
|---|---|---|---|
| W | KO/TKORound 1 · 4:09 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 12, 2023 | |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Blaydes vs. DaukausMar 25, 2022 | |
| W | KO/TKORound 2 · 3:02 | UFC Fight Night: Jung vs. IgeJun 18, 2021 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Holloway vs. KattarJan 15, 2021 | |
| L | KO/TKORound 2 · 0:18 | UFC Fight Night: Overeem vs. HarrisMay 15, 2020 | |
| W | KO/TKORound 2 · 4:55 | UFC 245: Usman vs. CovingtonDec 13, 2019 | |
| W | KO/TKORound 1 · 3:44 | UFC Fight Night: Poirier vs. PettisNov 10, 2017 | |
| L | KO/TKORound 3 · 0:34 | UFC 206: Holloway vs. PettisDec 9, 2016 | |
| L | Jake EllenbergerRecord after: 13-9 | KO/TKORound 1 · 1:46 | UFC 201: Lawler vs. WoodleyJul 29, 2016 |
| L | submissionRound 3 · 4:31 | UFC 198: Werdum vs MiocicMay 13, 2016 | |
| W | submissionRound 1 · 4:44 | UFC 189: Mendes vs McGregorJul 10, 2015 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 185: Pettis vs Dos AnjosMar 13, 2015 | |
| L | unanimous decisionRound 5 · 5:00 | UFC on FOX: Lawler vs BrownJul 25, 2014 | |
| W | Erick SilvaRecord after: 12-5 | KO/TKORound 3 · 2:11 | UFC Fight Night: Brown vs SilvaMay 9, 2014 |
| W | Mike PyleRecord after: 11-5 | KO/TKORound 1 · 0:29 | UFC Fight Night: Shogun vs SonnenAug 16, 2013 |
| W | Jordan MeinRecord after: 10-5 | KO/TKORound 2 · 1:00 | UFC on FOX: Henderson vs MelendezApr 19, 2013 |
| W | Mike SwickRecord after: 9-5 | KO/TKORound 2 · 2:31 | UFC on FOX: Henderson vs DiazDec 7, 2012 |
| W | KO/TKORound 2 · 4:20 | UFC on FX: Maynard vs GuidaJun 21, 2012 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 145: Jones vs EvansApr 20, 2012 | |
| W | KO/TKORound 2 · 1:19 | UFC 143: Diaz vs ConditFeb 3, 2012 | |
| L | Seth BaczynskiRecord after: 5-5 | submissionRound 2 · 0:42 | UFC 139: Shogun vs HendersonNov 18, 2011 |
| W | John HowardRecord after: 5-4 | unanimous decisionRound 3 · 5:00 | UFC Live: Kongo vs BarryJun 25, 2011 |
| L | submissionRound 2 · 2:11 | UFC 123: Rampage vs MachidaNov 19, 2010 | |
| L | submissionRound 2 · 2:02 | UFC 116: Lesnar vs CarwinJul 2, 2010 | |
| L | submissionRound 2 · 3:30 | UFC 111: St-Pierre vs HardyMar 26, 2010 | |
| W | KO/TKORound 3 · 2:27 | UFC 105: Couture vs VeraNov 13, 2009 | |
| W | PSPete SellRecord after: 3-1 | KO/TKORound 1 · 1:32 | UFC 96: Jackson vs JardineMar 6, 2009 |
| W | submissionRound 2 · 0:57 | UFC 91: Couture vs LesnarNov 14, 2008 | |
| L | Dong Hyun KimRecord after: 1-1 | split decisionRound 3 · 5:00 | UFC 88: BreakthroughSep 5, 2008 |
| W | MAMatt ArroyoRecord after: 1-0 | KO/TKORound 2 · 3:40 | The Ultimate Fighter: Team Rampage vs Team Forrest FinaleJun 20, 2008 |





