
Middleweight· Retired
Dan Henderson
“Hendo”·
Downey, United States
Pro record
32-15-0
Model Elo
1541
#696 of 1994
- Age
- 52
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
- Team
- Dan Henderson's Athletic Fitness Center
- Born
- Downey, United States
- UFC debut
- May 15, 1998
Profile
Dan Henderson is 9–9 in the UFC since 1998. 4 of those 9 wins came inside the distance, 1 in the first round. One of them came against an opponent rated in the UFC's top tier at the time. Last fight: lost to Michael Bisping by unanimous decision (Oct 7, 2016).
UFC by the numbers
- UFC record
- 9–9
- since 1998
- Finish rate
- 44%
- 4 of 9 wins
- 1st-round finishes
- 1
- Elite wins
- 1
- vs opponents rated 1700+ at the time
- Longest win streak
- 4
- Current streak
- L1
- losses in a row
- Octagon time
- 3h 26m
- avg 11:27 per fight
- Opposition
- 1630
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1752opp. Elo
split decision, R3 · UFC 93: Franklin vs Henderson · Jan 16, 2009
- 1699opp. Elo
KO/TKO, R2 · UFC 100 · Jul 10, 2009
1625opp. Elounanimous decision, R5 · UFC 139: Shogun vs Henderson · Nov 18, 2011
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · about average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · about average
UFC avg 15% · below average
UFC avg 52% · better than average
UFC avg 0.58 · below average
Where the strikes land
Where the strikes are thrown
Average fight time: 11:39
Fight history (18)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 5 · 5:00 | UFC 204: Bisping vs. HendersonOct 7, 2016 | |
| W | KO/TKORound 2 · 1:27 | UFC 199: Rockhold vs. Bisping 2Jun 3, 2016 | |
| L | KO/TKORound 1 · 2:07 | UFC Fight Night: Belfort vs Henderson 3Nov 6, 2015 | |
| W | KO/TKORound 1 · 0:28 | UFC Fight Night: Boetsch vs HendersonJun 5, 2015 | |
| L | Gegard MousasiRecord after: 7-7 | KO/TKORound 1 · 1:10 | UFC on FOX: Gustafsson vs JohnsonJan 23, 2015 |
| L | submissionRound 3 · 3:53 | UFC 173: Barao vs DillashawMay 23, 2014 | |
| W | Mauricio RuaRecord after: 7-5 | KO/TKORound 3 · 1:31 | UFC Fight Night: Shogun vs Henderson 2Mar 22, 2014 |
| L | KO/TKORound 1 · 1:17 | UFC Fight Night: Belfort vs Henderson 2Nov 8, 2013 | |
| L | Rashad EvansRecord after: 6-4 | split decisionRound 3 · 5:00 | UFC 161: Evans vs HendersonJun 14, 2013 |
| L | split decisionRound 3 · 5:00 | UFC 157: Rousey vs CarmoucheFeb 22, 2013 | |
| W | Mauricio RuaRecord after: 6-2 | unanimous decisionRound 5 · 5:00 | UFC 139: Shogun vs HendersonNov 18, 2011 |
| W | KO/TKORound 2 · 3:20 | UFC 100Jul 10, 2009 | |
| W | split decisionRound 3 · 5:00 | UFC 93: Franklin vs HendersonJan 16, 2009 | |
| W | Rousimar PalharesRecord after: 3-2 | unanimous decisionRound 3 · 5:00 | UFC 88: BreakthroughSep 5, 2008 |
| L | submissionRound 2 · 4:52 | UFC 82: Pride of a ChampionFeb 29, 2008 | |
| L | QJQuinton JacksonRecord after: 2-1 | unanimous decisionRound 5 · 5:00 | UFC 75: Champion vs ChampionSep 7, 2007 |
| W | split decisionRound 2 · 3:00 | UFC 17: RedemptionMay 14, 1998 | |
| W | AGAllan GoesRecord after: 1-0 | unanimous decisionRound 2 · 3:00 | UFC 17: RedemptionMay 14, 1998 |


