Lightweight· Not Fighting
Edson Barboza
“Junior”·
Nova Friburgo, RJ, Brazil
Pro record
24-15-0
Model Elo
1537
#726 of 1994
- Age
- 40
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
- Team
- Ricardo Almeida / Valor MMA
- Born
- Nova Friburgo, RJ, Brazil
- UFC debut
- Nov 20, 2010
Profile
Edson Barboza is 18–15 in the UFC since 2010. 9 of those 18 wins came inside the distance, 3 in the first round. Currently on a 4-fight losing streak. Last fight: lost to Esteban Ribovics by KO/TKO (Aug 15, 2026).
UFC by the numbers
- UFC record
- 18–15
- since 2010
- Finish rate
- 50%
- 9 of 18 wins
- 1st-round finishes
- 3
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 4
- Current streak
- L4
- losses in a row
- Octagon time
- 6h 29m
- avg 11:49 per fight
- Opposition
- 1608
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1692opp. Elo
KO/TKO, R2 · UFC Fight Night: Belfort vs. Gastelum · Mar 10, 2017
- 1672opp. Elo
unanimous decision, R5 · UFC Fight Night: Yusuff vs. Barboza · Oct 13, 2023
- 1663opp. Elo
KO/TKO, R3 · UFC Fight Night: Lee vs. Iaquinta · Dec 14, 2018
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · below average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · below average
Where the strikes land
Where the strikes are thrown
Average fight time: 11:49
Fight history (33)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 2 · 1:32 | UFC 330: Makhachev vs. Machado GarryAug 15, 2026 | |
| L | KO/TKORound 1 · 2:24 | UFC 323Dec 6, 2025 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 319Aug 16, 2025 | |
| L | unanimous decisionRound 5 · 5:00 | UFC Fight Night: Barboza vs MurphyMay 18, 2024 | |
| W | unanimous decisionRound 5 · 5:00 | UFC Fight Night: Yusuff vs. BarbozaOct 13, 2023 | |
| W | KO/TKORound 1 · 2:37 | UFC Fight Night: Holloway vs. AllenApr 14, 2023 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 272: Covington vs. MasvidalMar 4, 2022 | |
| L | KO/TKORound 3 · 1:44 | UFC Fight Night: Barboza vs. ChikadzeAug 27, 2021 | |
| W | KO/TKORound 3 · 1:16 | UFC 262: Oliveira vs. ChandlerMay 14, 2021 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Moraes vs. SandhagenOct 9, 2020 | |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Overeem vs. HarrisMay 15, 2020 | |
| L | split decisionRound 3 · 5:00 | UFC 242: Khabib vs. PoirierSep 6, 2019 | |
| L | KO/TKORound 1 · 2:30 | UFC Fight Night: Barboza vs. GaethjeMar 29, 2019 | |
| W | KO/TKORound 3 · 2:19 | UFC Fight Night: Lee vs. IaquintaDec 14, 2018 | |
| L | KO/TKORound 5 · 2:18 | UFC Fight Night: Barboza vs. LeeApr 20, 2018 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 219: Cyborg vs. HolmDec 29, 2017 | |
| W | KO/TKORound 2 · 3:35 | UFC Fight Night: Belfort vs. GastelumMar 10, 2017 | |
| W | unanimous decisionRound 3 · 5:00 | UFC on FOX: Holm vs. ShevchenkoJul 22, 2016 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 197: Jones vs Saint PreuxApr 22, 2016 | |
| L | submissionRound 2 · 2:54 | The Ultimate Fighter: Team McGregor vs. Team Faber FinaleDec 10, 2015 | |
| W | unanimous decisionRound 3 · 5:00 | UFC on FOX: Dillashaw vs. Barao IIJul 24, 2015 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Bigfoot vs MirFeb 21, 2015 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Edgar vs SwansonNov 21, 2014 | |
| W | KO/TKORound 1 · 3:06 | UFC Fight Night: Cowboy vs MillerJul 15, 2014 | |
| L | submissionRound 1 · 3:15 | UFC on FOX: Werdum vs BrowneApr 18, 2014 | |
| W | Danny CastilloRecord after: 7-1 | majority decisionRound 3 · 5:00 | UFC on FOX: Johnson vs. Benavidez 2Dec 13, 2013 |
| W | Rafaello OliveiraRecord after: 6-1 | KO/TKORound 2 · 1:44 | UFC 162: Silva vs WeidmanJul 5, 2013 |
| W | Lucas MartinsRecord after: 5-1 | KO/TKORound 1 · 2:38 | UFC on FX: Belfort vs BispingJan 18, 2013 |
| L | Jamie VarnerRecord after: 4-1 | KO/TKORound 1 · 3:23 | UFC 146: Dos Santos vs MirMay 25, 2012 |
| W | KO/TKORound 3 · 2:02 | UFC 142: Aldo vs MendesJan 13, 2012 | |
| W | split decisionRound 3 · 5:00 | UFC 134: Silva vs OkamiAug 26, 2011 | |
| W | Anthony NjokuaniRecord after: 2-0 | unanimous decisionRound 3 · 5:00 | UFC 128: Shogun vs JonesMar 18, 2011 |
| W | KO/TKORound 3 · 0:26 | UFC 123: Rampage vs MachidaNov 19, 2010 |




