Lightweight· Not Fighting
Ross Pearson
“The Real Deal”·
Sunderland, United Kingdom
Pro record
20-16-0 (1 NC)
Model Elo
1471
#1328 of 1994
- Age
- 38
- Height
- 5'8"
- Reach
- 69"
- Stance
- Orthodox
- Team
- Alliance MMA - Chula Vista
- Born
- Sunderland, United Kingdom
- UFC debut
- Jun 20, 2009
Profile
Ross Pearson is 12–13 in the UFC since 2009 (plus 1 no contest). 5 of those 12 wins came inside the distance. Currently on a 2-fight losing streak. Last fight: lost to Desmond Green by KO/TKO (Mar 29, 2019).
UFC by the numbers
- UFC record
- 12–13
- +1 NC
- Finish rate
- 42%
- 5 of 12 wins
- 1st-round finishes
- 0
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L2
- losses in a row
- Octagon time
- 5h 2m
- avg 11:39 per fight
- Opposition
- 1557
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1637opp. EloKO/TKO, R3 · UFC on FX: Sotiropoulos vs Pearson · Dec 13, 2012
1637opp. EloKO/TKO, R2 · UFC Fight Night: Bader vs Saint Preux · Aug 15, 2014
- 1601opp. Elo
unanimous decision, R3 · UFC 127: Penn vs Fitch · Feb 25, 2011
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · about average
UFC avg 45% · below average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · below average
Where the strikes land
Where the strikes are thrown
Average fight time: 11:39
Fight history (26)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | KO/TKORound 1 · 2:52 | UFC Fight Night: Barboza vs. GaethjeMar 29, 2019 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Alvarez vs. Poirier 2Jul 27, 2018 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 221: Romero vs. RockholdFeb 9, 2018 | |
| L | KO/TKORound 2 · 3:02 | UFC Fight Night: Lewis vs. HuntJun 9, 2017 | |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Mousasi vs. Hall 2Nov 18, 2016 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 201: Lawler vs. WoodleyJul 29, 2016 | |
| L | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia FinaleJul 7, 2016 | |
| W | split decisionRound 3 · 5:00 | UFC Fight Night: Hunt vs MirMar 18, 2016 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Dillashaw vs CruzJan 16, 2016 | |
| W | split decisionRound 3 · 5:00 | UFC 191: Johnson vs Dodson 2Sep 4, 2015 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Bisping vs LeitesJul 17, 2015 | |
| W | Sam StoutRecord after: 9-5 | KO/TKORound 2 · 1:33 | UFC 185: Pettis vs Dos AnjosMar 13, 2015 |
| L | KO/TKORound 2 · 1:39 | UFC Fight Night: Rockhold vs BispingNov 6, 2014 | |
| W | Gray MaynardRecord after: 8-4 | KO/TKORound 2 · 1:35 | UFC Fight Night: Bader vs Saint PreuxAug 15, 2014 |
| L | split decisionRound 3 · 5:00 | UFC Fight Night: Henderson vs KhabilovJun 6, 2014 | |
| NC | Melvin GuillardRecord after: 7-3 | CNCRound 1 · 1:57 | UFC Fight Night: Machida vs MunozOct 25, 2013 |
| W | Ryan CoutureRecord after: 7-3 | KO/TKORound 2 · 3:45 | UFC on FUEL TV: Mousasi vs LatifiApr 5, 2013 |
| W | George SotiropoulosRecord after: 6-3 | KO/TKORound 3 · 0:41 | UFC on FX: Sotiropoulos vs PearsonDec 13, 2012 |
| L | KO/TKORound 2 · 4:14 | UFC on FX: Maynard vs GuidaJun 21, 2012 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 141: Lesnar vs OvereemDec 29, 2011 | |
| L | split decisionRound 3 · 5:00 | UFC 134: Silva vs OkamiAug 26, 2011 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 127: Penn vs FitchFeb 25, 2011 | |
| L | Cole MillerRecord after: 3-1 | submissionRound 2 · 1:49 | UFC Fight Night: Marquardt vs PalharesSep 14, 2010 |
| W | Dennis SiverRecord after: 3-0 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Florian vs GomiMar 30, 2010 |
| W | KO/TKORound 2 · 4:38 | UFC 105: Couture vs VeraNov 13, 2009 | |
| W | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 19, 2009 |




