Welterweight· Retired
Donald Cerrone
“Cowboy”·
Denver, United States
Pro record
36-17-0
Model Elo
1564
#525 of 1994
- Age
- 40
- Height
- 6'1"
- Reach
- 73"
- Stance
- Orthodox
- Team
- BMF Ranch
- Born
- Denver, United States
- UFC debut
- Feb 5, 2011
Profile
Donald Cerrone is 23–14 in the UFC since 2011 (plus 1 no contest). 16 of those 23 wins came inside the distance, 8 in the first round. One of them came against an opponent rated in the UFC's top tier at the time. Currently on a 6-fight losing streak. Last fight: lost to Jim Miller by submission (Jul 1, 2022).
UFC by the numbers
- UFC record
- 23–14
- +1 NC
- Finish rate
- 70%
- 16 of 23 wins
- 1st-round finishes
- 8
- Elite wins
- 1
- vs opponents rated 1700+ at the time
- Longest win streak
- 8
- Current streak
- L6
- losses in a row
- Octagon time
- 5h 56m
- avg 9:23 per fight
- Opposition
- 1621
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1730opp. Elo
KO/TKO, R2 · UFC Fight Night: Cowboy vs Miller · Jul 15, 2014
- 1695opp. Elo
unanimous decision, R3 · UFC 182: Jones vs Cormier · Jan 2, 2015
1691opp. Elounanimous decision, R3 · UFC Fight Night: McGregor vs Siver · Jan 17, 2015
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · better than average
UFC avg 3.95 · below average
UFC avg 45% · about average
UFC avg 52% · about average
UFC avg 0.43 · better than average
Grappling
UFC avg 1.52 · below average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:40
Fight history (38)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | submissionRound 2 · 1:32 | UFC 276: Adesanya vs. CannonierJul 1, 2022 | |
| L | KO/TKORound 1 · 4:40 | UFC Fight Night: Rodriguez vs. WatersonMay 7, 2021 | |
| NC | OverturnedRound 3 · 5:00 | UFC Fight Night: Covington vs. WoodleySep 18, 2020 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 249: Ferguson vs. GaethjeMay 8, 2020 | |
| L | KO/TKORound 1 · 0:40 | UFC 246: McGregor vs. CowboyJan 17, 2020 | |
| L | KO/TKORound 1 · 4:18 | UFC Fight Night: Cowboy vs. GaethjeSep 13, 2019 | |
| L | KO/TKORound 2 · 5:00 | UFC 238: Cejudo vs. MoraesJun 7, 2019 | |
| W | unanimous decisionRound 5 · 5:00 | UFC Fight Night: Iaquinta vs. CowboyMay 3, 2019 | |
| W | KO/TKORound 2 · 3:43 | UFC Fight Night: Cejudo vs. DillashawJan 18, 2019 | |
| W | submissionRound 1 · 4:46 | UFC Fight Night: Korean Zombie vs. RodriguezNov 9, 2018 | |
| L | unanimous decisionRound 5 · 5:00 | UFC Fight Night: Cowboy vs. EdwardsJun 22, 2018 | |
| W | KO/TKORound 1 · 4:58 | UFC Fight Night: Cerrone vs. MedeirosFeb 17, 2018 | |
| L | KO/TKORound 1 · 4:20 | UFC Fight Night: Cerrone vs. TillOct 20, 2017 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 214: Cormier vs. Jones 2Jul 28, 2017 | |
| L | KO/TKORound 2 · 1:00 | UFC on FOX: Shevchenko vs. PenaJan 27, 2017 | |
| W | KO/TKORound 3 · 0:34 | UFC 206: Holloway vs. PettisDec 9, 2016 | |
| W | Rick StoryRecord after: 18-4 | KO/TKORound 2 · 2:02 | UFC 202: Diaz vs. McGregor 2Aug 19, 2016 |
| W | Patrick CoteRecord after: 17-4 | KO/TKORound 3 · 2:35 | UFC Fight Night: MacDonald vs ThompsonJun 17, 2016 |
| W | submissionRound 1 · 2:33 | UFC Fight Night: Cowboy vs CowboyFeb 20, 2016 | |
| L | KO/TKORound 1 · 1:06 | UFC on FOX: Dos Anjos vs. Cowboy 2Dec 18, 2015 | |
| W | KO/TKORound 2 · 4:44 | UFC 187: Johnson vs CormierMay 22, 2015 | |
| W | Benson HendersonRecord after: 14-3 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: McGregor vs SiverJan 17, 2015 |
| W | unanimous decisionRound 3 · 5:00 | UFC 182: Jones vs CormierJan 2, 2015 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 178: Johnson vs CariasoSep 26, 2014 | |
| W | KO/TKORound 2 · 3:31 | UFC Fight Night: Cowboy vs MillerJul 15, 2014 | |
| W | submissionRound 1 · 3:15 | UFC on FOX: Werdum vs BrowneApr 18, 2014 | |
| W | Adriano MartinsRecord after: 9-3 | KO/TKORound 1 · 4:40 | UFC on FOX: Henderson vs ThomsonJan 24, 2014 |
| W | submissionRound 2 · 3:49 | UFC 167: St-Pierre vs HendricksNov 15, 2013 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Condit vs Kampmann 2Aug 27, 2013 | |
| W | KJ NoonsRecord after: 7-2 | unanimous decisionRound 3 · 5:00 | UFC 160: Velasquez vs Silva 2May 24, 2013 |
| L | KO/TKORound 1 · 2:35 | UFC on FOX: Johnson vs DodsonJan 25, 2013 | |
| W | Melvin GuillardRecord after: 6-1 | KO/TKORound 1 · 1:16 | UFC 150: Henderson vs Edgar IIAug 10, 2012 |
| W | unanimous decisionRound 3 · 5:00 | UFC on FUEL TV: Korean Zombie vs PoirierMay 14, 2012 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 141: Lesnar vs OvereemDec 29, 2011 | |
| W | Dennis SiverRecord after: 4-0 | submissionRound 1 · 2:22 | UFC 137: Penn vs DiazOct 28, 2011 |
| W | KO/TKORound 1 · 3:01 | UFC Live: Hardy vs LytleAug 13, 2011 | |
| W | Vagner RochaRecord after: 2-0 | unanimous decisionRound 3 · 5:00 | UFC 131: Dos Santos vs CarwinJun 10, 2011 |
| W | submissionRound 2 · 3:48 | UFC 126: Silva vs BelfortFeb 4, 2011 |






