
Lightweight· Not Fighting
Gleison Tibau
Mossoró, Brazil
Pro record
33-14-0
Model Elo
1492
#1100 of 1994
- Age
- 39
- Height
- 5'9"
- Reach
- 71"
- Stance
- Southpaw
- Team
- American Top Team ATT Coconut Creek, FL
- Born
- Mossoró, Brazil
- UFC debut
- Nov 18, 2006
Profile
Gleison Tibau is 16–12 in the UFC since 2006. 5 of those 16 wins came inside the distance, 3 in the first round. Currently on a 4-fight losing streak. Last fight: lost to Desmond Green by unanimous decision (May 31, 2018).
UFC by the numbers
- UFC record
- 16–12
- since 2006
- Finish rate
- 31%
- 5 of 16 wins
- 1st-round finishes
- 3
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 3
- Current streak
- L4
- losses in a row
- Octagon time
- 5h 8m
- avg 11:02 per fight
- Opposition
- 1550
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
1632opp. Elosplit decision, R3 · UFC Fight Night: McGregor vs Siver · Jan 17, 2015
- 1605opp. Elo
split decision, R3 · UFC 128: Shogun vs Jones · Mar 18, 2011
1571opp. Elosplit decision, R3 · UFC Fight Night: Bigfoot vs Arlovski · Sep 12, 2014
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · below average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · better than average
UFC avg 52% · better than average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 11:02
Fight history (28)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Rivera vs. MoraesMay 31, 2018 | |
| L | KO/TKORound 1 · 0:57 | UFC 220: Miocic vs. NgannouJan 19, 2018 | |
| L | Abel TrujilloRecord after: 16-10 | disqualificationRound 1 · 1:45 | UFC Fight Night: Belfort vs Henderson 3Nov 6, 2015 |
| L | submissionRound 1 · 2:37 | UFC 184: Rousey vs ZinganoFeb 27, 2015 | |
| W | Norman ParkeRecord after: 16-8 | split decisionRound 3 · 5:00 | UFC Fight Night: McGregor vs SiverJan 17, 2015 |
| W | Piotr HallmannRecord after: 15-8 | split decisionRound 3 · 5:00 | UFC Fight Night: Bigfoot vs ArlovskiSep 12, 2014 |
| W | Pat HealyRecord after: 14-8 | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Cowboy vs MillerJul 15, 2014 |
| L | KO/TKORound 2 · 1:32 | UFC 168: Weidman vs Silva 2Dec 27, 2013 | |
| W | Jamie VarnerRecord after: 13-7 | split decisionRound 3 · 5:00 | UFC 164: Henderson vs Pettis 2Aug 30, 2013 |
| W | submissionRound 2 · 2:34 | UFC on FX: Belfort vs. RockholdMay 17, 2013 | |
| L | split decisionRound 3 · 5:00 | UFC 156: Aldo vs EdgarFeb 1, 2013 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 153: Silva vs BonnarOct 12, 2012 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 148: Silva vs Sonnen 2Jul 6, 2012 | |
| W | split decisionRound 3 · 5:00 | UFC 139: Shogun vs HendersonNov 18, 2011 | |
| W | Rafaello OliveiraRecord after: 9-5 | submissionRound 2 · 3:28 | UFC 130: Rampage vs HamillMay 27, 2011 |
| W | split decisionRound 3 · 5:00 | UFC 128: Shogun vs JonesMar 18, 2011 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Marquardt vs PalharesSep 14, 2010 | |
| W | KO/TKORound 1 · 4:13 | UFC Fight Night: Florian vs GomiMar 30, 2010 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 104: Machida vs ShogunOct 23, 2009 | |
| L | Melvin GuillardRecord after: 5-4 | split decisionRound 3 · 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 19, 2009 |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Condit vs KampmannMar 31, 2009 | |
| W | submissionRound 1 · 4:35 | UFC Fight Night: Lauzon vs StephensFeb 6, 2009 | |
| L | submissionRound 2 · 2:57 | UFC 86: Jackson vs GriffinJul 4, 2008 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 81: Breaking PointFeb 1, 2008 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 75: Champion vs ChampionSep 7, 2007 | |
| W | submissionRound 1 · 1:52 | UFC Fight Night: Stout vs FisherJun 11, 2007 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 68: The UprisingMar 2, 2007 | |
| L | KO/TKORound 2 · 2:27 | UFC 65: Bad IntentionsNov 17, 2006 |




