Featherweight· Not Fighting
Joe Stevenson
“Daddy”·
United States
Pro record
33-16-0
Model Elo
1518
#880 of 1994
- Age
- 41
- Height
- 5'7"
- Reach
- —
- Stance
- Orthodox
- Team
- —
- Born
- United States
- UFC debut
- Nov 5, 2005
Profile
Joe Stevenson is 8–8 in the UFC since 2005. 5 of those 8 wins came inside the distance, 2 in the first round. Currently on a 4-fight losing streak. Last fight: lost to Javier Vazquez by unanimous decision (Jun 25, 2011).
UFC by the numbers
- UFC record
- 8–8
- since 2005
- Finish rate
- 63%
- 5 of 8 wins
- 1st-round finishes
- 2
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 4
- Current streak
- L4
- losses in a row
- Octagon time
- 2h 44m
- avg 10:17 per fight
- Opposition
- 1568
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1649opp. Elo
KO/TKO, R2 · UFC 104: Machida vs Shogun · Oct 23, 2009
- 1642opp. Elo
unanimous decision, R3 · The Ultimate Fighter: United States vs. United Kingdom Finale · Jun 19, 2009
1573opp. Elosubmission, R1 · UFC Fight Night: Stevenson vs Guillard · Apr 4, 2007
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · about average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · better than average
UFC avg 15% · below average
UFC avg 52% · below average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 9:33
Fight history (16)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 3 · 5:00 | UFC Live: Kongo vs BarryJun 25, 2011 | |
| L | Danny CastilloRecord after: 8-7 | unanimous decisionRound 3 · 5:00 | UFC Live: Sanchez vs KampmannMar 2, 2011 |
| L | Mac DanzigRecord after: 8-6 | KO/TKORound 1 · 1:54 | UFC 124: St-Pierre vs Koscheck 2Dec 10, 2010 |
| L | George SotiropoulosRecord after: 8-5 | unanimous decisionRound 3 · 5:00 | UFC 110: Nogueira vs VelasquezFeb 19, 2010 |
| W | KO/TKORound 2 · 4:03 | UFC 104: Machida vs ShogunOct 23, 2009 | |
| W | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 19, 2009 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 95: Sanchez vs StevensonFeb 20, 2009 | |
| L | submissionRound 1 · 4:03 | UFC 91: Couture vs LesnarNov 14, 2008 | |
| W | Gleison TibauRecord after: 6-2 | submissionRound 2 · 2:57 | UFC 86: Jackson vs GriffinJul 4, 2008 |
| L | submissionRound 2 · 4:02 | UFC 80: Rapid FireJan 18, 2008 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 74: RespectAug 24, 2007 | |
| W | Melvin GuillardRecord after: 4-1 | submissionRound 1 · 0:27 | UFC Fight Night: Stevenson vs GuillardApr 4, 2007 |
| W | DMDokonjonosuke MishimaRecord after: 3-1 | submissionRound 1 · 2:07 | UFC 65: Bad IntentionsNov 17, 2006 |
| W | Yves EdwardsRecord after: 2-1 | KO/TKORound 2 · 5:00 | UFC 61: Bitter RivalsJul 7, 2006 |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night 4Apr 5, 2006 | |
| W | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: Team Hughes vs. Team Franklin FinaleNov 4, 2005 |




