Welterweight· Not Fighting
Diego Sanchez
“Nightmare”·
Albuquerque, United States
Pro record
31-13-0
Model Elo
1570
#478 of 1994
- Age
- 41
- Height
- 5'10"
- Reach
- 72.5"
- Stance
- Southpaw
- Team
- Joel Diaz Boxing
- Born
- Albuquerque, United States
- UFC debut
- Apr 9, 2005
Profile
Diego Sanchez is 19–13 in the UFC since 2005. 6 of those 19 wins came inside the distance, 3 in the first round. Last fight: lost to Jake Matthews by unanimous decision (Sep 25, 2020).
UFC by the numbers
- UFC record
- 19–13
- since 2005
- Finish rate
- 32%
- 6 of 19 wins
- 1st-round finishes
- 3
- Elite wins
- 0
- vs opponents rated 1700+ at the time
- Longest win streak
- 6
- Current streak
- L1
- losses in a row
- Octagon time
- 6h 37m
- avg 12:25 per fight
- Opposition
- 1588
- avg opponent Elo (1500 = average)
Best wins
Ranked by the opponent's Elo rating going into the fight.
- 1638opp. Elo
unanimous decision, R3 · UFC 196: McGregor vs Diaz · Mar 4, 2016
- 1637opp. Elo
unanimous decision, R3 · The Ultimate Fighter: Team Hughes vs. Team Franklin Finale · Nov 4, 2005
- 1632opp. Elo
unanimous decision, R3 · UFC Fight Night 6 · Aug 16, 2006
Career stats (UFC)
Career UFC averages. The white tick on each bar marks the UFC average.
Striking
UFC avg 3.35 · below average
UFC avg 3.95 · better than average
UFC avg 45% · below average
UFC avg 52% · better than average
UFC avg 0.43 · below average
Grappling
UFC avg 1.52 · about average
UFC avg 15% · better than average
UFC avg 52% · below average
UFC avg 0.58 · better than average
Where the strikes land
Where the strikes are thrown
Average fight time: 11:54
Fight history (32)
| Res | Opponent | Method | Event |
|---|---|---|---|
| L | unanimous decisionRound 3 · 5:00 | UFC 253: Adesanya vs. CostaSep 25, 2020 | |
| W | disqualificationRound 3 · 3:09 | UFC Fight Night: Anderson vs. BlachowiczFeb 14, 2020 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 239: Jones vs. SantosJul 5, 2019 | |
| W | KO/TKORound 2 · 4:13 | UFC 235: Jones vs. SmithMar 1, 2019 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 228: Woodley vs. TillSep 7, 2018 | |
| L | KO/TKORound 1 · 3:44 | UFC Fight Night: Poirier vs. PettisNov 10, 2017 | |
| L | KO/TKORound 1 · 1:38 | UFC Fight Night: Swanson vs. LobovApr 21, 2017 | |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Dos Anjos vs. FergusonNov 4, 2016 | |
| L | KO/TKORound 1 · 1:26 | UFC 200: Tate vs NunesJul 8, 2016 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 196: McGregor vs DiazMar 4, 2016 | |
| L | unanimous decisionRound 3 · 5:00 | UFC Fight Night: Magny vs GastelumNov 20, 2015 | |
| W | split decisionRound 3 · 5:00 | UFC Fight Night: Henderson vs KhabilovJun 6, 2014 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 171: Hendricks vs LawlerMar 14, 2014 | |
| L | unanimous decisionRound 3 · 5:00 | UFC 166: Velasquez vs Dos Santos 3Oct 18, 2013 | |
| W | Takanori GomiRecord after: 13-5 | split decisionRound 3 · 5:00 | UFC on FUEL TV: Silva vs. StannMar 1, 2013 |
| L | Jake EllenbergerRecord after: 12-5 | unanimous decisionRound 3 · 5:00 | UFC on FUEL TV: Sanchez vs EllenbergerFeb 14, 2012 |
| W | Martin KampmannRecord after: 12-4 | unanimous decisionRound 3 · 5:00 | UFC Live: Sanchez vs KampmannMar 2, 2011 |
| W | Paulo ThiagoRecord after: 11-4 | unanimous decisionRound 3 · 5:00 | UFC 121: Lesnar vs VelasquezOct 22, 2010 |
| L | John HathawayRecord after: 10-4 | unanimous decisionRound 3 · 5:00 | UFC 114: Rampage vs EvansMay 28, 2010 |
| L | KO/TKORound 5 · 2:37 | UFC 107: Penn vs SanchezDec 11, 2009 | |
| W | split decisionRound 3 · 5:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 19, 2009 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 95: Sanchez vs StevensonFeb 20, 2009 | |
| W | KO/TKORound 3 · 4:07 | The Ultimate Fighter: Team Rampage vs Team Forrest FinaleJun 20, 2008 | |
| W | DBDavid BielkhedenRecord after: 7-2 | KO/TKORound 1 · 4:43 | UFC 82: Pride of a ChampionFeb 29, 2008 |
| L | split decisionRound 3 · 5:00 | UFC 76: KnockoutSep 21, 2007 | |
| L | Josh KoscheckRecord after: 6-1 | unanimous decisionRound 3 · 5:00 | UFC 69: ShootoutApr 6, 2007 |
| W | Joe RiggsRecord after: 6-0 | KO/TKORound 1 · 1:45 | UFC Fight Night: Sanchez vs RiggsDec 12, 2006 |
| W | unanimous decisionRound 3 · 5:00 | UFC Fight Night 6Aug 16, 2006 | |
| W | unanimous decisionRound 3 · 5:00 | UFC 60: Hughes vs GracieMay 26, 2006 | |
| W | unanimous decisionRound 3 · 5:00 | The Ultimate Fighter: Team Hughes vs. Team Franklin FinaleNov 4, 2005 | |
| W | BGBrian GassawayRecord after: 2-0 | KO/TKORound 2 · 1:56 | UFC 54: Boiling PointAug 19, 2005 |
| W | KO/TKORound 1 · 2:49 | The Ultimate Fighter: Team Couture vs. Team Liddell FinaleApr 8, 2005 |






